Mechanical & Physical Properties

Grey iron EN JL1010 EN JL1020 EN JL1030 EN JL1040 EN JL1050 EN JL1060
      GJL100 GJL150 GJL200 GJL250 GJL300 GJL350
Yield limit Rp0,1 MPa - 98-168 130-195 165-228 195-260 228-285
Tensile strength Rm MPa 100-200 150-250 200-300 250-350 300-400 350-450
Compression strength   MPa - 600 720 840 960 1080
Stress modulus E MPa - 78-103 88-113 103-118 108-137 123-143
Density ρ kg/m3 - 7100 7150 7200 7250 7300
Thermal conductivity λt W.m-1.K-1 - 52,6 50 48,5 47,5 45,5
Brittle failure resistance K1c MPa.mm0,5 - 320 400 480 560 650

 

Mechanical properties are just for information and can be depend by wall thickness or other factors

It is strongly recommended to compare the relevant standard

Specific heat capacity    Cp = 460 J.kg-1.K-1

Poisson ratio                         0.26

Thermal expansion           α  = 1.17E-05 K-1

Material properties
- properties of cast irons and steels

Engineering material properties
- database of material properties